Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
Grist Mill Crittens Road,
Cobholm,
Great Yarmouth Norfolk,
NR31 0AG
TSE SERVICES LIMITED
Private limited with Share Capital
Company is dissolved
12 April 1990
96090 Other service activities n.e.c. -
Available to 30 Sep 1993. Next accounts due by 30 Jun 1995
For a full in-depth analysis on each of these directors, click any of the links below
| Name | Role | Date Of Birth | Appointed |
|---|---|---|---|
| MR JOHN FORBES SOMMERVILLE | Director | ||
| MR PAUL RICHARD EVANS | Director | ||
| MR PAUL RICHARD EVANS | Company Secretary | ||
| MR SIMON ERIK WOODS | Director |
11
2
| Type | Created | Registered | Persons Entitled | Status |
|---|---|---|---|---|
| Agreement | London & International Mercantile Limited | OUTSTANDING | ||
| Agreement | London & International Mercantile Limited | OUTSTANDING | ||
| Agreement | London & International Mercantile Ltd | OUTSTANDING | ||
| Agreement | Close Brothers Limited | OUTSTANDING | ||
| Debenture | Barclays Bank PLC | SATISFIED | ||
| Debenture Deed | London & International Mercantile Limited | OUTSTANDING | ||
| Deed Of Charge Over Credit Balances | Barclays Bank PLC | OUTSTANDING | ||
| Floating Charge | London & International Mercantile Limited | OUTSTANDING | ||
| Letter Of Charge | Barclays Bank PLC | SATISFIED | ||
| Mortgage Debenture | London & International Mercantile Limited | OUTSTANDING | ||
| Mortgage Debenture | London & International Mercantile Limited | OUTSTANDING | ||
| Mortgage Debenture | London & International Mercantile Limited | OUTSTANDING | ||
| Mortgage Debenture | London & International Mercantile Limited | OUTSTANDING |
Create a free account to unlock this company's full accounts
| Accounts |
|---|
| Cash |
| Net Worth |
| Total Current Liabilities |
| Total Current Assets |